
Introduction
The department of Agricultural Economics has its beginning in the year 1964 as an integral part of SKN College of Agriculture, Jobner. At that time, the major responsibility of this department was to take undergraduate teaching. Post graduate programme for Master of Science degree in Agricultural Economics was started in the year 1967. The Ph.D. programme by thesis work was introduced from the academic session 1970-71. Besides teaching, research and extension also became the main activities of the Department.
Aims and Objectives
- To offer education in agriculture planning, development and policies, finance, marketing and production aspects keeping in view of the changing global scenarios in agriculture and allied subjects.
- To carry out research through PG scholars in the field of agricultural economics pertaining to burning problems of society.
- Recommendations of the research of agricultural economics have been helpful for the farmers, entrepreneurs, executers, planners, policymakers, extension workers and NGOs.
- To carry out the work, whatsoever and whenever is being provided by the university and college authorities and also by the govt. - state or central.
- To strengthen the base for an economic strategy to promote economic well being through active planning.
Facilities and Infrastructure
A well equipped seminar hall, computer and internet facilities are available in the department for the PG students. Post Graduate study room is available in the department for personality development of students as well as staff. Indo stat software for analysis of data is also available in the Department.
Achievements of the Department
- Projects completed - 09
- Books published - 06
- Practical manuals published - 07
- Research papers published - 205
- M.Sc. Degree Offered - 180
- Ph.D. Degree Offered - 30
Staff Information
Teaching staff 4

Dr. Sheela Kharkwal
Assistant Professor (Agricultural Economics) & Incharge of Department
sheela.ageco@sknau.ac.in8929872343
Full profile
Dr. Subhita Kumawat
Assistant Professor (Agricultural Economics)
subhita.ageco@sknau.ac.in9462790700
Full profile
Dr. P.S. Shekhawat
ASSISTANT PROFESSOR (Agricultural Economics)
Also: Co-Principal Investigator, SKN Agri-Business Incubator (S-ABI)
psshekhawat.ageco@sknau.ac.in09414476214
Full profile
Sh. Sonu Jain
Assistant Professor (Agricultural Economics)
sonujain.ageco@sknau.ac.in8800799230
Full profileFormer Heads
| S. No. | Name of HOD | From | To |
|---|---|---|---|
| 1. | Dr. K. K. S. Chauhan | 1965 | 1972 |
| 2. | Dr. S. S. Acharya | 1973 | 1979 |
| 3. | Dr. G. C. Shukla | Sep., 1979 | Sep., 1980 |
| 4. | Dr. R. C. Verma | Oct., 1980 | Mar., 1983 |
| 5. | Dr. N. L. Agrwal | Apr., 1983 | Jun., 1983 |
| 6. | Dr. R.C. Verma | Jul., 1983 | May, 1984 |
| 7. | Dr. N. L. Agarwal | Jun., 1984 | May, 1987 |
| 8. | Dr. R.C. Verma | Jun.,1987 | Jan., 1999 |
| 9. | Dr. J. M. Dhaka | Feb., 1999 | Feb., 2000 |
| 10. | Dr. R.C. Kumawat | Mar., 2000 | Dec., 2011 |
| 11. | Dr. S. S. Jheeba | Apr., 2019 | Apr., 2019 |
| 12. | Dr. Dheerendra Singh (Prof. P.B.G.) | May, 2019 | Feb, 2020 |
| 13. | Dr. G. S. Bangrwa (Prof. Extension Education) | Mar, 2020 | May, 2020 |
| 14. | Dr. A. K. Gupta (Prof. Agronomy) | Jun, 2020 | Jan, 2023 |
| 15. | Dr. B.L. Jat (Prof. Ento) | Jan, 2023 | Dec, 2023 |
| 16. | Dr. M.R. Choudhary (Prof. Horticulture) | Dec, 2023 | Contd.. |
Completed projects by the Department
| S. No. | Title | Principal Investigator | Duration |
|---|---|---|---|
| 1 | Marketing of Wheat in Rajasthan | K.K.S. Chouhan | Dec, 1968 to Nov, 1971 |
| 2 | Problems and Prospects for Small & Marginal Farmers and Agricultural Labours in Rajasthan | S.S. Acharya | July 1974 to June 1977 |
| 3 | Dynamics of Rajasthan Agriculture (Regional analysis) | S.S. Acharya | July 1975 to June 1979 |
| 4 | Agricultural Prices Analysis and Price Policy in Rajasthan | S.S. Acharya | July 1975 to June 1980 |
| 5 | A Quarter Century of Land Policy in Rajasthan | S.N. Pareek | July 1976 to June 1979 |
| 6 | Economics of Lining of Irrigation Channels on Well-irrigated Farms of Rajasthan | R.C. Verma | July 1976 to June 1979 |
| 7 | Stabilization and Increasing Farm Income and Employment in Rajasthan with Special Reference to Marginal and Small Farmers | R.C. Verma | Feb, 1979 to Feb, 1982 |
| 8 | Production and Marketing of Horticultural Crops in Rajasthan | R.C. Verma | Sept, 1990 to March 1994 |
| 9 | Cost of Cultivation of Principal Crops in Rajasthan, Rabi 1996-97 | R.C. Verma | April 1997 to Nov, 1997 |
Manuals Published
| S. No. | Name of manual | Year | Author |
|---|---|---|---|
| 1 | Numerical Exercise in Farm Management | 1997 | R.C. Verma and J.M.Dhaka |
| 2 | Practical Manual of Farm Management | 2008 | J.M.Dhaka |
| 3 | Operational Manual for Management of Agricultural Market Intelligence | 2004 | R.C. Kumawat |
| 4 | Agricultural Finance and Co-operation | 2020 | Sonu Jain and P.S. Shekhawat |
| 5 | Agricultural Marketing, Trade and Prices. | 2020 | P.S. Shekhawat and Sonu Jain. |
| 6 | Farm Management, Production and Resource Economics | 2021 | Sonu Jain, P.S. Shekhawat and Sheela Kharkwal |
| 7 | Agricultural Production Economics (Masters) | 2021 | Sheela Kharkwal, Sonu Jain and P.S. Shekhawat |
Department of Agricultural Economics, SKN College of Agriculture, Jobner organizedweek-long training program titled "Economic Dimensions of the Growing Startup Ecosystem in Agriculture and Allied Sciences: A Kaleidoscopic View" from 28 Nov. 2023 to 04 Dec. 2023.
Departmental Gallery

Last updated 1 Nov 2026













